2023-08-09 / UCAC4 528-137792 / (612) Veronika
# | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | show | Jiri Polak | O+ | VID | M300 | CZ | GPS | 19:29:24 | 19:31:23.65 | 19:31:29.20 | 19:33:24 | 0.23 | 0.23 | 5.55 | |
2 | show | Michal Rottenborn | O+ | VID | M254 | CZ | GPS | 19:30:43 | 19:31:23.43 | 19:31:29.04 | 19:32:00 | 0.1 | 0.1 | 5.61 | |
3 | show | Jiri Kubanek | O+ | VID | M303 | CZ | GPS | 19:30:26 | 19:31:21.70 | 19:31:26.50 | 19:33:26 | 0.17 | 0.17 | 4.80 | |
4 | show | Zdenek Sikac | O+ | VID | T150 | CZ | NTP | 19:29:04 | 19:31:16.4 | 19:31:21.7 | 19:33:00 | 0.6 | 0.3 | 5.30 | |
5 | show | Stefano Sposetti | O- | VID | M420 | CH | GPS | 19:30:15 | 19:34:00 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|